Booklets on Ethnic Groups in Laos
| No | Ethnic Family | Document | Description |
|---|---|---|---|
| 1 | Chine-Tibet | ![]() | The Identity of Akha Ethnic Group, 2015 Download (2.16 MB, Lao) |
| 2 | ![]() | The Identity of Pounoy Ethnic Group, 2015 Download (1.76 MB, Lao) |
|
| 3 | ![]() | The Identity of Lahou Ethnic Group, 2015 Download (2.00 MB, Lao) |
|
| 4 | ![]() | The Identity of Syla Ethnic Group, 2015 Download (1.72 MB, Lao) |
|
| 5 | ![]() | The Identity of Hayi Ethnic Group, 2015 Download (1.54 MB, Lao) |
|
| 6 | ![]() | The Identity of Lolo Ethnic Group, 2015 Download (1.92 MB, Lao) |
|
| 7 | ![]() | The Identity of Hor Ethnic Group, 2015 Download (2.33 MB, Lao) |
|
| 8 | Hmong - Ewmien | ![]() | The Identity of Hmong Ethnic Group, 2015 Download (3.71 MB, Lao) |
| 9 | ![]() | The Identity of Ewmien Ethnic Group, 2015 Download (2.42 MB, Lao) |
|
| 10 | ![]() | The Identity of Lao Ethnic Group, 2015 Download (2.10 MB, Lao) |
|
| 11 | ![]() | The Identity of Tai Ethnic Group, 2015 Download (1.90 MB, Lao) |
|
| 12 | ![]() | The Identity of Phouthay Ethnic Group, 2015 Download (1.91 MB, Lao) |
|
| 13 | ![]() | The Identity of Lue Ethnic Group, 2015 Download (1.79 MB, Lao) |
|
| 14 | ![]() | The Identity of Nhoaun Ethnic Group, 2015 Download (1.78 MB, Lao) |
|
| 15 | ![]() | The Identity of Yang Ethnic Group, 2015 Download (1.75 MB, Lao) |
|
| 16 | ![]() | The Identity of Xaek Ethnic Group, 2015 Download (1.57 MB, Lao) |
|
| 17 | ![]() | The Identity of Thaineau Ethnic Group, 2015 Download (1.69 MB, Lao) |
|
| 18 | Mon-Khmer | ![]() | The Identity of Khmou Ethnic Group, 2015 Download (2.00 MB, Lao) |
| 19 | ![]() | The Identity of Pray Ethnic Group, 2015 Download (2.04 MB, Lao) |
|
| 20 | ![]() | The Identity of Xingmoun Ethnic Group, 2015 Download (1.72 MB, Lao) |
|
| 21 | ![]() | The Identity of Phong Ethnic Group, 2015 Download (1.59 MB, Lao) |
|
| 22 | ![]() | The Identity of Thaen Ethnic Group, 2015 Download (1.35 MB, Lao) |
|
| 23 | ![]() | The Identity of Oedou Ethnic Group, 2015 Download (1.46 MB, Lao) |
|
| 24 | ![]() | The Identity of Bid Ethnic Group, 2015 Download (1.60 MB, Lao) |
|
| 25 | ![]() | The Identity of Lamed Ethnic Group, 2015 Download (2.03 MB, Lao) |
|
| 26 | ![]() | The Identity of Samtao Ethnic Group, 2015 Download (1.79 MB, Lao) |
|
| 27 | ![]() | The Identity of Katang Ethnic Group, 2015 Download (1.49 MB, Lao) |
|
| 28 | ![]() | The Identity of Makong Ethnic Group, 2015 Download (1.73 MB, Lao) |
|
| 29 | ![]() | The Identity of Tri Ethnic Group, 2015 Download (2.13 MB, Lao) |
|
| 30 | ![]() | The Identity of Yrou Ethnic Group, 2015 Download (1.67 MB, Lao) |
|
| 31 | ![]() | The Identity of Trieng Ethnic Group, 2015 Download (1.53 MB, Lao) |
|
| 32 | ![]() | The Identity of Ta-oy Ethnic Group, 2015 Download (1.63 MB, Lao) |
|
| 33 | ![]() | The Identity of Yae Ethnic Group, 2015 Download (3.34 MB, Lao) |
|
| 34 | ![]() | The Identity of Brao Ethnic Group, 2015 Download (2.16 MB, Lao) |
|
| 35 | ![]() | The Identity of Katu Ethnic Group, 2015 Download (1.87 MB, Lao) |
|
| 36 | ![]() | The Identity of Harak Ethnic Group, 2015 Download (1.68 MB, Lao) |
|
| 37 | ![]() | The Identity of Oy Ethnic Group, 2015 Download (1.95 MB, Lao) |
|
| 38 | ![]() | The Identity of Kriang Ethnic Group, 2015 Download (1.64 MB, Lao) |
|
| 39 | ![]() | The Identity of Cheng Ethnic Group, 2015 Download (1.32 MB, Lao) |
|
| 40 | ![]() | The Identity of Sadang Ethnic Group, 2015 Download (1.57 MB, Lao) |
|
| 41 | ![]() | The Identity of Xuay Ethnic Group, 2015 Download (1.26 MB, Lao) |
|
| 42 | ![]() | The Identity of Nhaheun Ethnic Group, 2015 Download (1.84 MB, Lao) |
|
| 43 | ![]() | The Identity of Lavy Ethnic Group, 2015 Download (1.91 MB, Lao) |
|
| 44 | ![]() | The Identity of Paco Ethnic Group, 2015 Download (2.03 MB, Lao) |
|
| 45 | ![]() | The Identity of Khmer Ethnic Group, 2015 Download (1.79 MB, Lao) |
|
| 46 | ![]() | The Identity of Toum Ethnic Group, 2015 Download (2.13 MB, Lao) |
|
| 47 | ![]() | The Identity of Ngouan Ethnic Group, 2015 Download (1.92 MB, Lao) |
|
| 48 | ![]() | The Identity of Moy Ethnic Group, 2015 Download (1.61 MB, Lao) |
|
| 49 | ![]() | The Identity of Kree Ethnic Group, 2015 Download (1.88 MB, Lao) |
|
| 50 | Brou | Getting to know "Brou", the 50th ethnic group of Laos, 2018 More (Lao) (No booklet available yet.) |
















































